Find an observed card
60 observed names · partial reference · Normal border
| Card | Rarity | Printed normal-border label |
|---|---|---|
| Levy Militia | Common | 1 in 2 |
| Bladeguard | Common | 1 in 3 |
| Slinger | Common | 1 in 4 |
| Shield Militia | Common | 1 in 5 |
| Dice Kid | Common | 1 in 6 |
| Grim Squire | Common | 1 in 6 |
| Novice Monk | Common | 1 in 6 |
| Page | Common | 1 in 6 |
| Arena Hopeful | Common | 1 in 7 |
| Cub Shifter | Common | 1 in 7 |
| Frost Novice | Common | 1 in 7 |
| Polished Squire | Common | 1 in 7 |
| Shield Brawler | Common | 1 in 7 |
| Houndkeeper | Common | 1 in 8 |
| Lute Player | Common | 1 in 8 |
| Scythe Hand | Common | 1 in 8 |
| Seal Bearer | Common | 1 in 8 |
| Squire | Common | 1 in 8 |
| Flower Charmer | Common | 1 in 9 |
| Grave Lantern | Common | 1 in 9 |
| Pickpocket | Common | 1 in 9 |
| Ash Runner | Uncommon | 1 in 10 |
| Frost Apprentice | Uncommon | 1 in 15 |
| Shieldbearer | Uncommon | 1 in 20 |
| Pit Brawler | Uncommon | 1 in 30 |
| Field Medic | Uncommon | 1 in 40 |
| Novice Scribe | Uncommon | 1 in 45 |
| Reedbow | Uncommon | 1 in 50 |
| Glass Guard | Uncommon | 1 in 60 |
| Dread Footman | Uncommon | 1 in 70 |
| Marching Drummer | Uncommon | 1 in 75 |
| Iron Fist | Uncommon | 1 in 80 |
| Mourner | Uncommon | 1 in 80 |
| Crowd Pleaser | Uncommon | 1 in 90 |
| Handaxe Thrower | Rare | 1 in 100 |
| Harvester | Rare | 1 in 120 |
| Standard Bearer | Rare | 1 in 150 |
| Snow Weaver | Rare | 1 in 150 |
| Longbowman | Rare | 1 in 200 |
| Hex Breaker | Rare | 1 in 250 |
| Oathguard | Rare | 1 in 250 |
| Pike Sentinel | Rare | 1 in 300 |
| Falconer | Rare | 1 in 300 |
| Heat Waver | Rare | 1 in 300 |
| Cardsharp | Rare | 1 in 350 |
| Cutpurse | Rare | 1 in 400 |
| Herbalist | Rare | 1 in 400 |
| Minstrel | Rare | 1 in 450 |
| Torchbearer | Rare | 1 in 500 |
| Duelist | Rare | 1 in 750 |
| Stone Warden | Epic | 1 in 2,000 |
| Bulwark Knight | Epic | 1 in 5,000 |
| Vigil Knight | Epic | 1 in 8,000 |
| Outrider | Epic | 1 in 10,000 |
| High Roller | Epic | 1 in 10,000 |
| Mirror Knight | Epic | 1 in 12,000 |
| Blademaster | Epic | 1 in 18,000 |
| Pyromancer | Epic | 1 in 20,000 |
| Adept | Epic | 1 in 25,000 |
| Halberdier | Epic | 1 in 40,000 |
No observed cards match. Try a shorter name or another rarity. This is a partial reference.
The table’s denominators are printed normal-border labels, not effective odds after your buffs. It covers the named entries transcribed in our evidence; it is not advertised as every card in the current game. Compare a Gold or VOID card with the correct variant rather than using its normal entry as the actual panel value.
Selected ability examples
| Card and observed state | Ability or role text |
|---|---|
| Halberdier · normal Epic, level 1, no trait | Lancer; Sweep every 3 turns hits the front three. HP 1.7K, ATK 325, SPEED 95. |
| Cardsharp · normal Rare, level 1, no trait | Gambler; jackpot-style effect described in its panel. HP 240, ATK 49, SPEED 108. Read the full in-game ability before treating it as constant damage. |
| Gold Sun Knight · Mythic, level 1, no trait | Warrior; Solar Flare every 3 turns cleaves the front two and blinds their next attack. The captured panel prints 1 in 20,000,000,000; that is this variant’s label. |
| Oathguard · Gold Rare, level 1, Overlord | Protector; takes a killing blow meant for an ally. This panel already has a trait and is not a clean base-stat reference. |
We intentionally do not normalize those four states into a universal power ranking. Use card comparison for the two controlled normal level-1 snapshots, rarities for labels and best team for position and role decisions.
What a complete entry still needs
A full card article needs the exact variant, level/trait baseline, readable ability, acquisition context and a stable image. A video’s title is not sufficient evidence for a printed rarity or a strongest-card claim. Read combat and each source date when a panel in your game differs.